<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Green Technology Forum</title>
	<atom:link href="http://www.greentechforum.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greentechforum.net</link>
	<description>Exploring new technologies, Imagining new possibilities</description>
	<pubDate>Tue, 20 May 2008 19:37:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>elvin@greentechforum.net ()</managingEditor>
		<webMaster>elvin@greentechforum.net()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Exploring new technologies, Imagining new possibilities</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>elvin@greentechforum.net</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.greentechforum.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.greentechforum.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Green Technology Forum</title>
			<link>http://www.greentechforum.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Carbon neutral city breaks ground in Abu Dhabi</title>
		<link>http://www.greentechforum.net/category/news/2008/05/20/carbon-neutral-city-breaks-ground-in-abu-dhabi/</link>
		<comments>http://www.greentechforum.net/category/news/2008/05/20/carbon-neutral-city-breaks-ground-in-abu-dhabi/#comments</comments>
		<pubDate>Tue, 20 May 2008 09:39:55 +0000</pubDate>
		<dc:creator>George Elvin</dc:creator>
		
		<category><![CDATA[Buildings &amp; Cities]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.greentechforum.net/category/news/2008/05/20/carbon-neutral-city-breaks-ground-in-abu-dhabi/</guid>
		<description><![CDATA[EnerTech Environmental, Inc. announced today that it has signed an Expression of Interest to build a SlurryCarb demonstration facility at Masdar City in Abu Dhabi. Masdar City will be the world&#8217;s first zero-carbon, zero-waste, car-free city, completely powered by renewable energy.
EnerTech&#8217;s SlurryCarb demonstration facility will process biosolids (sewage sludge) produced from the permanent buildings erected [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.greentechforum.net/wp-content/uploads/2008/05/masdar_city.thumbnail.JPG" title="masdar_city.JPG" alt="masdar_city.JPG" align="left" />EnerTech Environmental, Inc. announced today that it has signed an Expression of Interest to build a SlurryCarb demonstration facility at Masdar City in Abu Dhabi. Masdar City will be the world&#8217;s first zero-carbon, zero-waste, car-free city, completely powered by renewable energy.</p>
<p>EnerTech&#8217;s SlurryCarb demonstration facility will process biosolids (sewage sludge) produced from the permanent buildings erected during Masdar City&#8217;s first phase as well as from the accommodation for the several thousand workers building Masdar City between 2008 and 2016. Biosolids from the Masdar Institute of Science and Technology, the workers&#8217; accommodation, and the headquarters of Masdar will be converted into renewable E-fuel, a fossil fuel replacement. The demonstration facility is the first step towards installing a permanent SlurryCarb facility in the city.</p>
<p>&#8220;This is an opportunity to showcase the SlurryCarb process to the Middle East and work with the international community to build a city that truly embodies sustainable living and working,&#8221; said Kevin Bolin, EnerTech CEO. &#8220;It showcases the SlurryCarb process as the best available biosolids technology when it comes to sustainability, renewable energy, and the reduction of greenhouse gases.&#8221;</p>
<p>Masdar is Abu Dhabi&#8217;s multi-faceted, multi-billion dollar investment in the development and commercialization of advanced and innovative technologies in renewable, alternative and sustainable energies as well as green design. By applying scale and leveraging Abu Dhabi&#8217;s low-cost, tax-free manufacturing base, businesses will enjoy significant competitive advantages, allowing them to compete internationally and provide significant diversification to the Abu Dhabi economy. On February 9, 2008, Masdar broke ground for Masdar City.</p>
<p>Source: <a href="http://www.prweb.com/releases/2008/5/prweb943984.htm">prweb.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechforum.net/category/news/2008/05/20/carbon-neutral-city-breaks-ground-in-abu-dhabi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New wood-fired furnace produces 90 percent less smoke</title>
		<link>http://www.greentechforum.net/category/news/2008/05/19/new-wood-fired-furnace-produces-90-percent-less-smoke/</link>
		<comments>http://www.greentechforum.net/category/news/2008/05/19/new-wood-fired-furnace-produces-90-percent-less-smoke/#comments</comments>
		<pubDate>Mon, 19 May 2008 09:02:09 +0000</pubDate>
		<dc:creator>George Elvin</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Buildings &amp; Cities]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.greentechforum.net/category/news/2008/05/19/new-wood-fired-furnace-produces-90-percent-less-smoke/</guid>
		<description><![CDATA[A Pacific Northwest renewable heating solutions manufacturer - Greenwood Technologies - is blazing a new trail in the clean technology market. The company has overhauled the traditional outdoor wood boiler to create a next generation of indoor and outdoor wood-fired furnaces, and investors are starting to take notice. Recently, Martin Tobias, formerly of Imperium Renewables, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.greentechforum.net/wp-content/uploads/2008/05/wood_furnace.thumbnail.jpg" title="wood_furnace.jpg" alt="wood_furnace.jpg" align="left" />A Pacific Northwest renewable heating solutions manufacturer - <strong><a href="http://www.greenwoodfurnace.com/" target="_blank" shape="rect">Greenwood Technologies</a></strong> - is blazing a new trail in the clean technology market. The company has overhauled the traditional outdoor wood boiler to create a next generation of indoor and outdoor wood-fired furnaces, and investors are starting to take notice. Recently, <strong><a href="http://www.ignitionpartners.com/people/venture_partners/martin_tobias.php" target="_blank" shape="rect">Martin Tobias</a></strong>, formerly of Imperium Renewables<strong>,</strong> a <strong>biodiesel </strong>company located in Washington State, signed on as an investor.</p>
<p>Located in Bellevue, Wash., Greenwood Technologies manufactures low emission appliances that can heat spaces up to 12,000 square feet. The furnaces are available through more than 100 North American <strong><a href="http://www.greenwoodfurnace.com/x1_DealerLocator.php" target="_blank" shape="rect">Greenwood Dealers</a></strong>. The company<span id="bwanpa1">’</span>s distribution is currently in the mid-West and Eastern states and provinces, and is expanding into overseas markets. Greenwood Technologies sales are on track to reach more than $10 million by the fourth quarter of 2008 and could reach $30 million by 2010. <o:p></o:p></p>
<p><span id="bwanpa2">“</span>Just like other clean tech companies, we are developing competitive products that exceed the performance of similar conventional products,<span id="bwanpa3">”</span> noted Tom Eckmann, CEO of Greenwood Technologies. <span id="bwanpa4">“</span>With the rising cost of oil and gas, high efficiency wood-fired furnaces provide a significant economic relief to their owners.<span id="bwanpa5">”</span></p>
<p>Clean tech wood boilers are helping households and light commercial businesses address rising fuel costs because of the locally available and renewable fuel source <span id="bwanpa6">–</span> firewood. They also produce approximately 90 percent less wood smoke and are twice as efficient when compared to traditional wood boilers. These significant benefits are making a difference to communities struggling with federal non-attainment for air quality.</p>
<p>Source: <a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&amp;newsId=20080515006422&amp;newsLang=en">businesswire.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechforum.net/category/news/2008/05/19/new-wood-fired-furnace-produces-90-percent-less-smoke/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Congressional committee hears green building testimony</title>
		<link>http://www.greentechforum.net/category/news/2008/05/15/congressional-committee-hears-green-building-testimony/</link>
		<comments>http://www.greentechforum.net/category/news/2008/05/15/congressional-committee-hears-green-building-testimony/#comments</comments>
		<pubDate>Thu, 15 May 2008 09:24:06 +0000</pubDate>
		<dc:creator>George Elvin</dc:creator>
		
		<category><![CDATA[Buildings &amp; Cities]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.greentechforum.net/category/news/2008/05/15/congressional-committee-hears-green-building-testimony/</guid>
		<description><![CDATA[This Wednesday, May 14, actor Ed Norton, San Francisco Mayor Gavin Newsom and experts in the field of green building appeared before Chairman Edward J. Markey (D-Mass.) and the Select Committee on Energy Independence and Global Warming to discuss how more efficient buildings and better building policies can reduce energy costs and cut global warming [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img src="http://www.greentechforum.net/wp-content/uploads/2008/05/markey.thumbnail.jpg" title="markey.jpg" alt="markey.jpg" align="left" />This Wednesday, May 14, actor Ed Norton, San Francisco Mayor Gavin Newsom and experts in the field of green building appeared before Chairman Edward J. Markey (D-Mass.) and the Select Committee on Energy Independence and Global Warming to discuss how more efficient buildings and better building policies can reduce energy costs and cut global warming pollution. Norton is a Trustee for the Enterprise Foundation and works to bring green building practices to low-income housing development.</p>
<p>The building sector is responsible for 48 percent of all heat-trapping emissions, and it is estimated that 76 percent of all electricity generated by U.S. power plants goes to operate buildings. As energy prices rise &#8212; increasing the costs of cooling, heating and construction &#8212; green building has become a popular mantra for homeowners, corporations and environmentalists alike. Yet the numerous definitions of green buildings can lead to confusion, inaction or ineffective policy. As Congress examines all sources and causes of global warming emissions, it must consider how the buildings we work and live in can contribute to reducing the impact of climate change.</p>
<p class="MsoNormal">Source: <a href="http://globalwarming.house.gov/pubs/?id=0041">globalwarming.house.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechforum.net/category/news/2008/05/15/congressional-committee-hears-green-building-testimony/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silica particle nanocoating removes pathogens from water</title>
		<link>http://www.greentechforum.net/category/news/2008/05/14/silica-particle-nanocoating-removes-pathogens-from-water/</link>
		<comments>http://www.greentechforum.net/category/news/2008/05/14/silica-particle-nanocoating-removes-pathogens-from-water/#comments</comments>
		<pubDate>Wed, 14 May 2008 09:12:44 +0000</pubDate>
		<dc:creator>George Elvin</dc:creator>
		
		<category><![CDATA[Buildings &amp; Cities]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Food &amp; Agriculture]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Materials]]></category>

		<category><![CDATA[Nanotechnology]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.greentechforum.net/category/news/2008/05/14/silica-particle-nanocoating-removes-pathogens-from-water/</guid>
		<description><![CDATA[The recent report entitled Water for People – Water for Life of the World Water Assessment Programme of the UNESCO says that more than 6000 people die every day due to water-related diseases, including diarrhoea, worm infections, and infectious diseases.
In addition, organic pollutants from industrial wastewater from pulp and paper mills, textiles and leather factories, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.greentechforum.net/wp-content/uploads/2008/05/spigot1.thumbnail.jpg" title="spigot1.jpg" alt="spigot1.jpg" align="left" />The recent report entitled Water for People – Water for Life of the World Water Assessment Programme of the UNESCO says that more than 6000 people die every day due to water-related diseases, including diarrhoea, worm infections, and infectious diseases.</p>
<p>In addition, organic pollutants from industrial wastewater from pulp and paper mills, textiles and leather factories, steel foundries, and petrochemicals refineries, are a major cause of illness in parts of the world where regulations do not necessarily protect people from such industrial outflows.</p>
<p>So the availability of drinking quality water is fast becoming a major socio-economic issue across the globe, especially in the developing world. However, water purification technology is often complicated, requires sophisticated equipment and is expensive to run and maintain. Moreover, it usually requires a final costly disinfection stage.</p>
<p>Now a team of scientists at the Ian Wark Research Institute at the University of South Australia are tackling this by taking a nanotechnology approach to water purification – a move that has the potential to prevent disease and poisoning from affection millions of people.</p>
<p>Research professor Peter Majewski and biomolecular chemist Chiu Ping Chan have investigated how silica particles can be coated easily with a nanometre-thin layer of surface active material (SAM) based on a hydrocarbon with a silicon-containing anchor. The coating is formed through a chemical self-assembly process so involves nothing more than stirring the ingredients to make the active particles.</p>
<p>These active particles were then tested to demonstrate that they could remove biological molecules, pathogens such as the polio virus, bacteria such as Escherichia coli, and Cryptosporidium parvum -– a waterborne parasite.</p>
<p class="MsoNormal">Source: <a href="http://www.engineerlive.com/features/20187/coated-silica-particles-offer-wastewater-treatment-hope.thtml">engineerlive.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechforum.net/category/news/2008/05/14/silica-particle-nanocoating-removes-pathogens-from-water/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smart sculpture monitors air quality</title>
		<link>http://www.greentechforum.net/category/news/2008/05/13/smart-sculpture-monitors-air-quality/</link>
		<comments>http://www.greentechforum.net/category/news/2008/05/13/smart-sculpture-monitors-air-quality/#comments</comments>
		<pubDate>Tue, 13 May 2008 09:43:25 +0000</pubDate>
		<dc:creator>George Elvin</dc:creator>
		
		<category><![CDATA[Buildings &amp; Cities]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greentechforum.net/category/news/2008/05/13/smart-sculpture-monitors-air-quality/</guid>
		<description><![CDATA[Prana the Dinosaur is an inflatable “smart” sculpture built by the Contemporary Art and Technology class at Cypress College. The design enables the sculpture to monitor and visualize current air quality data of North Orange County, CA.
Prana (&#8221;breathing&#8221;, the breath of life) is described on Wikipedia as a Sanskrit word that refers to a vital, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.greentechforum.net/wp-content/uploads/2008/05/prana.thumbnail.jpg" title="prana.jpg" alt="prana.jpg" align="left" />Prana the Dinosaur is an inflatable “smart” sculpture built by the <a href="http://edgiardina.net/cat.html" target="_blank">Contemporary Art and Technology class</a> at <a href="http://www.cypresscollege.edu/%7Exoladmin/index.htm" target="_blank">Cypress College</a>. The design enables the sculpture to monitor and visualize current air quality data of North Orange County, CA.</p>
<p>Prana (&#8221;breathing&#8221;, the breath of life) is described on <a href="http://en.wikipedia.org/wiki/Prana" target="_blank">Wikipedia</a> as a Sanskrit word that refers to a vital, life-sustaining force of living beings and vital energy in natural processes of the universe. Prana is a central concept in Ayurveda and Yoga where it is believed to flow through a network of fine subtle channels called nadis.</p>
<p>Prana has been programmed to change color in accordance to the current air quality data extracted from <a href="http://airnow.gov/" target="_blank">airnow.gov</a>, a cross-agency government website. Airnow.gov is dedicated to transmitting U.S. air quality conditions and forecasts. The hope for this project is to inform our school community with specific air quality data and to spark critical dialogue on campus. This sculpture was inspired by the many other air quality related projects studied in the course.</p>
<p>Source: <a href="http://www.air-dino.info/">air-dino.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechforum.net/category/news/2008/05/13/smart-sculpture-monitors-air-quality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Copper nanowires to brighten flat-panel displays</title>
		<link>http://www.greentechforum.net/category/news/2008/05/12/copper-nanowires-to-brighten-flat-panel-displays/</link>
		<comments>http://www.greentechforum.net/category/news/2008/05/12/copper-nanowires-to-brighten-flat-panel-displays/#comments</comments>
		<pubDate>Mon, 12 May 2008 09:03:47 +0000</pubDate>
		<dc:creator>George Elvin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[Materials]]></category>

		<category><![CDATA[Nanotechnology]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.greentechforum.net/category/news/2008/05/12/copper-nanowires-to-brighten-flat-panel-displays/</guid>
		<description><![CDATA[Researchers at the University of Illinois in Urbana Champaign have developed a simple process to grow upright copper nanowires on different surfaces. The nanowire arrays could find use in field-emission displays, a new type of display technology that promises to provide brighter, more vivid pictures than existing flat-panel displays. In such an application, the nanowires [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.greentechforum.net/wp-content/uploads/2008/05/copper_nanowire.thumbnail.jpg" title="copper_nanowire.jpg" alt="copper_nanowire.jpg" align="left" />Researchers at the University of Illinois in Urbana Champaign have developed a simple process to grow upright copper nanowires on different surfaces. The nanowire arrays could find use in field-emission displays, a new type of display technology that promises to provide brighter, more vivid pictures than existing flat-panel displays. In such an application, the nanowires would be used to fire electrons at phosphor particles on a screen, lighting them up.</p>
<p>The new manufacturing method, developed by <a href="http://www.ece.uiuc.edu/people/profile.asp?kevinkim" target="_blank">Kyekyoon Kim</a> and <a href="http://www.ece.uiuc.edu/people/profile.asp?hyungsoo" target="_blank">Hyungsoo Choi</a>, leads to copper nanowires between 70 nanometers and 250 nanometers wide. The researchers can use the process to grow the nanowires on various surfaces, including silicon, glass, metal, and plastic. They describe the nanowire array and demonstrate a prototype field-emission display in an online Advanced Materials paper.</p>
<p class="MsoNormal">Source: <a href="http://www.technologyreview.com/Nanotech/20728/">technologyreview.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechforum.net/category/news/2008/05/12/copper-nanowires-to-brighten-flat-panel-displays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carbon sequestration projects get $126 from DOE</title>
		<link>http://www.greentechforum.net/category/news/2008/05/08/carbon-sequestration-projects-get-126-from-doe/</link>
		<comments>http://www.greentechforum.net/category/news/2008/05/08/carbon-sequestration-projects-get-126-from-doe/#comments</comments>
		<pubDate>Thu, 08 May 2008 12:47:31 +0000</pubDate>
		<dc:creator>George Elvin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Nature]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greentechforum.net/category/news/2008/05/08/carbon-sequestration-projects-get-126-from-doe/</guid>
		<description><![CDATA[Two large-scale carbon sequestration projects — the West Coast Regional Carbon Sequestration Partnership and the Midwest Regional Carbon Sequestration Partnership — landed a total of $126.6 million in U.S. Department of Energy funds. The cash will be used to test carbon sequestration technology in California and Ohio. The two projects are the fifth and sixth [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img src="http://www.greentechforum.net/wp-content/uploads/2008/05/carbon_sequestration.thumbnail.jpg" title="carbon_sequestration.jpg" alt="carbon_sequestration.jpg" align="left" />Two large-scale carbon sequestration projects — the West Coast Regional Carbon Sequestration Partnership and the Midwest Regional Carbon Sequestration Partnership — landed a total of $126.6 million in U.S. Department of Energy funds. The cash will be used to test carbon sequestration technology in California and Ohio. The two projects are the fifth and sixth projects the DOE has funded to improve carbon storage technology.</p>
<p>Both projects are intended to demonstrate the CO2 injection process, from pre-injection characterization to post-injection monitoring, and between the two projects, the DOE expects to see injections of one million tons or more of CO2. So far, the DOE has pursued similar tests in the Plains, Southeast and Southwest regions, through similar regional partnerships. DOE acting deputy secretary of energy Jeffrey Kuper calls these projects “the most promising of the major geologic basins in the United States.” He followed up in a press release from the <a href="http://www.energy.gov/news/6231.htm">DOE</a> by saying that, “Collectively, these formations have the potential to store more than 100 years of CO2 emissions from all major point sources in North America.”</p>
<p>Source: <a href="http://www.matternetwork.com/2008/5/doe-awards-126-million-carbon.cfm">matternetwork.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechforum.net/category/news/2008/05/08/carbon-sequestration-projects-get-126-from-doe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Habitat for Humanity going green</title>
		<link>http://www.greentechforum.net/category/news/2008/05/07/habitat-for-humanity-going-green/</link>
		<comments>http://www.greentechforum.net/category/news/2008/05/07/habitat-for-humanity-going-green/#comments</comments>
		<pubDate>Wed, 07 May 2008 12:19:49 +0000</pubDate>
		<dc:creator>George Elvin</dc:creator>
		
		<category><![CDATA[Buildings &amp; Cities]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greentechforum.net/category/news/2008/05/07/habitat-for-humanity-going-green/</guid>
		<description><![CDATA[With the cost of energy rising almost daily, it only makes sense to focus on energy efficiency in homes built for Habitat for Humanity families. That’s exactly what they’re doing in Harrisonburg.
 In fact, the Central Valley Habitat for Humanity chapter there is working on its fourth house built to higher energy standards that conserve [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img src="http://www.greentechforum.net/wp-content/uploads/2008/05/habitat_solar.thumbnail.jpg" title="habitat_solar.jpg" alt="habitat_solar.jpg" align="left" />With the cost of energy rising almost daily, it only makes sense to focus on energy efficiency in homes built for Habitat for Humanity families. That’s exactly what they’re doing in Harrisonburg.</p>
<p class="MsoNormal"> In fact, the Central Valley Habitat for Humanity chapter there is working on its fourth house built to higher energy standards that conserve resources. The program is one that would benefit Habitat programs here and elsewhere across Virginia.<br />
The recently built homes are equipped with solar water heaters and solar panels. The water heaters use sunlight to heat water.</p>
<p class="MsoNormal"> Although the systems cost thousands of dollars to purchase and install, they reduce electricity bills substantially, said Johann Zimmerman, a construction manager with Habitat for Humanity. At one house, he said, the panels and an attached system could reduce the family’s water-heating bills by 80 percent. That’s good for the family’s budget and for the finite energy supplies that fuel power generation across Virginia.</p>
<p class="MsoNormal"> The panels, Zimmerman said, “are part of the design instead of an after-thought. It’s economically stupid not to do it.”</p>
<p>Source: <a href="http://www.newsadvance.com/lna/news/opinion/editorials/article/habitat_for_humanitys_future_is_green/4635/">newsadvance.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechforum.net/category/news/2008/05/07/habitat-for-humanity-going-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lightning GT features Altairnano’s NanoSafe battery</title>
		<link>http://www.greentechforum.net/category/news/2008/05/06/lightning-gt-features-altairnano%e2%80%99s-nanosafe-battery/</link>
		<comments>http://www.greentechforum.net/category/news/2008/05/06/lightning-gt-features-altairnano%e2%80%99s-nanosafe-battery/#comments</comments>
		<pubDate>Tue, 06 May 2008 12:22:22 +0000</pubDate>
		<dc:creator>George Elvin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Nanotechnology]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.greentechforum.net/category/news/2008/05/06/lightning-gt-features-altairnano%e2%80%99s-nanosafe-battery/</guid>
		<description><![CDATA[The Lightning Car Company offered a detailed look at its 700-horsepower electric Lightning GT this week, with word that &#8220;reservations for 2009 delivery are now being taken.&#8221; The Lightning GT, which requires a deposit of $30,116 and will cost roughly $300,000, makes the $100,000 Tesla Roadster look like a bargain.
At this point, it appears that [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img src="http://www.greentechforum.net/wp-content/uploads/2008/05/lightning_gt.thumbnail.jpg" title="lightning_gt.jpg" alt="lightning_gt.jpg" align="left" />The Lightning Car Company offered a detailed look at its 700-horsepower electric Lightning GT this week, with word that &#8220;reservations for 2009 delivery are now being taken.&#8221; The Lightning GT, which requires a deposit of $30,116 and will cost roughly $300,000, makes the $100,000 <a href="http://www.edmunds.com/insideline/do/Drives/FirstDrives/articleId=124716">Tesla Roadster</a> look like a bargain.</p>
<p>At this point, it appears that the Lightning GT, which its makers say has a 0-60-mph time of 4.0 seconds, is not yet bound for the U.S. &#8220;We&#8217;ve had tremendous interest from customers in the United States,&#8221; says the company on its Web site. &#8220;We&#8217;re looking into the necessary federal certification requirements to enable us to retail the car in the U.S.&#8221;</p>
<p>The Lightning Car Company says &#8220;the build of the prototype [is] well underway&#8221; and should be finished later this year. The Lightning GT runs solely on electricity. It features a lightweight body built from carbon fiber and Kevlar, along with NanoSafe battery packs. The company says the battery packs have a life expectancy of more than 12 years and use nano titanate materials.</p>
<p class="MsoNormal">Source: <a href="http://www.edmunds.com/insideline/do/News/articleId=125074">edmunds.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechforum.net/category/news/2008/05/06/lightning-gt-features-altairnano%e2%80%99s-nanosafe-battery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Water-powered fuel cell runs Samsung cellphone</title>
		<link>http://www.greentechforum.net/category/news/2008/05/05/water-powered-fuel-cell-runs-samsung-cellphone/</link>
		<comments>http://www.greentechforum.net/category/news/2008/05/05/water-powered-fuel-cell-runs-samsung-cellphone/#comments</comments>
		<pubDate>Mon, 05 May 2008 13:56:30 +0000</pubDate>
		<dc:creator>George Elvin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.greentechforum.net/category/news/2008/05/05/water-powered-fuel-cell-runs-samsung-cellphone/</guid>
		<description><![CDATA[In keeping with its penchant for innovation in the mobile space, Samsung has announced the development of a cell phone that is powered by a fuel cell that uses water to begin the chemical process.  Samsung Electro-Mechanics&#8217; research center developed the fuel cell and water-induced process.
When the mobile is turned on, metal and the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.greentechforum.net/wp-content/uploads/2008/05/water_powered_cellphone.thumbnail.jpg" title="water_powered_cellphone.jpg" alt="water_powered_cellphone.jpg" align="left" />In keeping with its penchant for innovation in the mobile space, Samsung has announced the development of a cell phone that is powered by a fuel cell that uses water to begin the chemical process.  Samsung Electro-Mechanics&#8217; research center developed the fuel cell and water-induced process.</p>
<p>When the mobile is turned on, metal and the water that has been added to the phone react to produce hydrogen gas. The gas is then sent to the fuel cell where it reacts with oxygen in the air to generate power.  The micro fuel cell and hydrogen generator can charge mobile devices for 10 hours (about 3 watts), and uses just ordinary water to start the chemical process.</p>
<p>&#8220;If the user uses the phone for four hours a day on average, they would have to change the hydrogen cartridge about every five days,&#8221; Oh Yong-soo, vice president of Samsung Electro-Mechanics&#8217; research center, said.</p>
<p>Source: <a href="http://www.brighthand.com/default.asp?newsID=13972">brighthand.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechforum.net/category/news/2008/05/05/water-powered-fuel-cell-runs-samsung-cellphone/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
